Code-Mixed Text Generation and Identification in low-resource Indian language
Results
Results
Subtask-A: English-Hindi-Bengali
| Rank | Team Name | Score |
|---|---|---|
| 1 | IndicTriMixAI | 0.6044 |
| 2 | CodeBlooded | 0.5956 |
| 3 | TAI_NLP | 0.5934 |
| 4 | TokenX | 0.5871 |
| 5 | CSIS_BITS_Pilani | 0.5855 |
| 6 | AlphaNLP | 0.5834 |
| 7 | Graphian | 0.5748 |
| 8 | Tasker | 0.5599 |
| 9 | JU_Language | 0.5549 |
| 10 | Nanditha K M | 0.5254 |
| 11 | team.NexaNLP | 0.4868 |
Subtask-A: English-Hindi-Gujarati
| Rank | Team Name | Score |
|---|---|---|
| 1 | TAI_NLP | 0.6035 |
| 2 | CSIS_BITS_Pilani | 0.6024 |
| 3 | CodeBlooded | 0.5982 |
| 4 | IndicTriMixAI | 0.5940 |
| 5 | AlphaNLP | 0.5925 |
| 6 | Graphian | 0.5911 |
| 7 | Team Paradox | 0.5817 |
| 8 | LangMixers | 0.5699 |
| 10 | TokenX | 0.5514 |
| 11 | Tasker | 0.5506 |
| 12 | Nanditha K M | 0.5351 |
| 13 | team.NexaNLP | 0.4765 |
Subtask-B: English-Hindi-Bengali
| Rank | Team Name | Score |
|---|---|---|
| 1 | IndicTriMixAI | 0.98400806 |
| 2 | CodeBlooded | 0.92003563 |
| 3 | CSIS_BITS_Pilani | 0.89444004 |
| 4 | NextGen Research Alliance | 0.89048220 |
| 5 | Graphian | 0.88665187 |
| 6 | TAI_NLP | 0.87141717 |
| 7 | Tasker | 0.85701282 |
| 8 | Nanditha K M | 0.81297782 |
| 9 | LangMixers | 0.81264047 |
| 10 | team.NexaNLP | 0.79596347 |
| 11 | AlphaNLP | 0.74402253 |
| 12 | VectorMinds | 0.73006891 |
| 13 | Team Paradox | 0.72930303 |
| 14 | 404 Not Found | 0.71316837 |
| 15 | TriMixGen_26 | 0.60165024 |
Subtask-B: English-Hindi-Gujarati
| Rank | Team Name | Score |
|---|---|---|
| 1 | CSIS_BITS_Pilani | 0.9353689 |
| 2 | CodeBlooded | 0.9352561 |
| 3 | Team Paradox | 0.9147943 |
| 4 | Tasker | 0.9133427 |
| 5 | IndicTriMixAI | 0.9117087 |
| 6 | Graphian | 0.9023876 |
| 7 | team.NexaNLP | 0.8966735 |
| 8 | NextGen Research Alliance | 0.8925974 |
| 9 | LangMixers | 0.8921275 |
| 10 | AlphaNLP | 0.8912257 |
| 11 | VectorMinds | 0.8895897 |
| 12 | Nanditha K M | 0.8886275 |
| 13 | TAI_NLP | 0.8855857 |
| 14 | TriMixGen_26 | 0.8303784 |
| 15 | 404 Not Found | 0.8040227 |
Contact us
For any queries, updates, or discussions, please join our official Google Group: trimixgen-indic@googlegroups.com